iPad Pro
Met de superkracht van M2
Weergaloze prestaties. Ongelofelijk geavanceerde displays. Supersnelle draadloze verbindingen. Ongekende mogelijkheden met Apple Pencil. Krachtige nieuwe features in iPadOS 16. De ultieme iPad‑ervaring.
Accu/Batterij
Batterijcapaciteit | 40,88 Wh |
Batterijtechnologie | Lithium-Ion (Li-Ion) |
Inclusief batterij | Ja |
Browsetijd (5G) | 9 uur |
Browsing tijd (Wi-Fi) | 10 uur |
Audio
Aantal ingebouwde luidsprekers | 4 |
Aantal microfoons | 5 |
Beeldscherm
Helderheid | 600 cd/m² |
Vingerafdrukbestendig | Ja |
Beeldschermdiagonaal | 32,8 cm (12.9") |
Antireflecterende coating | Ja |
Soort paneel | IPS |
Afgeronde schermhoeken | Ja |
Display technologie | Mini LED |
Pixeldichtheid | 264 ppi |
Local dimming | Ja |
Resolutie | 2732 x 2048 Pixels |
Besturingssysteem/software
Platform | iPadOS |
Ondersteunt Windows | Ja |
Meegeleverde software | App Store Books Calendar Camera Clock Contacts FaceTime Files Find My Home iTunes Store Magnifier Mail Maps Measure Messages Music News Notes Photo Booth Photos Podcasts Reminders Safari Settings Shortcuts Siri Stocks Tips Translate TV Voice Memos Weather Pages Numbers Keynote iMovie GarageBand Apple Store Trailers Clips Swift Playgrounds Support |
Virtuele assistent | Apple Siri |
Inclusief besturingssysteem | iPadOS 16 |
Ondersteunt Mac-besturingssysteem | Ja |
Beveiliging
Gezichtsherkenning | Ja |
Wachtwoordbeveiliging | Ja |
Camera
Camera voorzijde | Ja |
Achtercamera lenselementen | 5-elementlens |
Automatisch scherpstellen | Ja |
Beeldstabilisator | Ja |
Resolutie bij opnamesnelheid | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Sluitertijd camera voorzijde | 2,4 |
Resolutie camera achterzijde (numeriek) | 12 MP |
Sluitertijd tweede camera achterzijde | 2,4 |
Optische zoom | 2x |
Cameraflitser achterzijde | Ja |
Resolutie camera voorzijde (numeriek) | 12 MP |
Geotagging | Ja |
Type camera achterzijde | Dubbele camera |
Sluitertijd camera achterzijde | 1,8 |
Digitale zoom | 5x |
Time-lapse-modus | Ja |
Video-opname modi | 720p, 1080p, 2160p |
Video stabilizer | Ja |
Schermflitser | Ja |
Resolutie tweede camera achterzijde (numeriek) | 10 MP |
Gezichtsveldshoek (FOV) tweede achtercamera | 125° |
Panorama | Ja |
Video recording | Ja |
Video capturing speed | 240 fps |
Gezichtsveldshoek (FOV) voorcamera | 122° |
Design
Vormfactor | Slate |
Materiaal behuizing | Aluminium |
Kleurnaam | Space Grey |
Soort apparaat | Full-size tablet |
Kleur van het product | Grijs |
Duurzaamheid
Duurzaamheidscertificaten | ENERGY STAR |
Bevat geen | Arsenicum, Beryllium, Kwik, PVC/BFR |
Eisen aan de omgeving
Bedrijfstemperatuur (T-T) | 0 - 35 °C |
Hoogte, in bedrijf | 0 - 3000 m |
Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
Temperatuur bij opslag | -20 - 45 °C |
Energie
AC-adapter, vermogen | 20 W |
Geheugen
Intern geheugen | 8 GB |
Gewicht en omvang
Hoogte | 6,4 mm |
Diepte | 280,6 mm |
Breedte | 214,9 mm |
Gewicht | 685 g |
Grafisch
Grafische adapter cores | 10 |
Grafische adapter-familie | Apple |
Inhoud van de verpakking
Meegeleverde kabels | USB Type-C |
Inclusief AC-adapter | Ja |
Netwerk
3G standaarden | DC-HSDPA, HSPA, HSPA+, UMTS |
Mobiele netwerkverbinding | Ja |
Bluetooth | Ja |
AirPlay | Ja |
4G standaard | TD-LTE & FDD-LTE |
Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
Generatie mobiel internet | 5G |
SIM card type | NanoSIM + eSIM |
Wifi-standaard | Wi-Fi 6E (802.11ax) |
Bluetooth-versie | 5.3 |
Opslagmedia
Geïntegreerde geheugenkaartlezer | Nee |
Interne opslagcapaciteit | 256 GB |
Opslagmedia | Flash |
Poorten & interfaces
USB Type-C DisplayPort alternatieve modus | Ja |
Aantal USB4 Gen 3×2-poorten | 1 |
Thunderbolt technologie | Ja |
Dockingconnector soort | Apple Magnetic Connector, Apple Smart Connector |
Prestatie
Versnellingsmeter | Ja |
Electronisch kompas | Ja |
GPS | Ja |
LiDAR-sensor | Ja |
GLONASS | Ja |
Toegankelijkheidsfuncties | AssistiveTouch, Audio Descriptions, Gesloten ondertiteling (voor doven en slechthorenden), Live Captions, Vergrootglas, Real-time text (RTT), Siri and Dictation, Gesproken inhoud, Subtitles, Switch Control, Type to Siri, Spraakbesturing, VoiceOver, Zoom |
Gyroscoop | Ja |
Assisted GPS (A-GPS) | Ja |
Wi-Fi positionering | Ja |
Omgevingslichtsensor | Ja |
Barometer | Ja |
Locatie positie | Ja |
iBeacon | Ja |
Processor
Processormodel | M2 |
Model coprocessor | Neural Engine |
Processorfamilie | Apple M |
Coprocessor | Ja |
Processorfabrikant | Apple |
Aantal processorkernen | 8 |
Processorgeneratie | Apple M 2nd Gen |
Coprocessor-kernen | 16 |
Telefoonfuncties
Video call | Ja |
Voice call | Ja |